EXTENDED!! Weekend Backpack Food Drive
|
|
| Team | W | L | T | GB |
|---|---|---|---|---|
| Lester Digital | 0 | 0 | 6 | -- |
| Ligon & Bobo Funeral Home | 0 | 0 | 7 | -- |
| Ryan Stephens Custom Homes | 0 | 0 | 7 | -- |
| Team | W | L | T | GB |
|---|---|---|---|---|
| Adams Lawn Care | 8 | 0 | 0 | -- |
| Estes Roofing | 3 | 5 | 0 | 5 |
| PrinTastik Designs | 3 | 5 | 0 | 5 |
| Terry Horne, CPA | 2 | 6 | 0 | 6 |
| Team | W | L | T | GB |
|---|---|---|---|---|
| Studio Oakley Architects | 7 | 1 | 0 | -- |
| Liberty State Bank | 5 | 4 | 0 | 2.5 |
| Roof Maintenance | 4 | 5 | 0 | 3.5 |
| Griffith's Studio | 2 | 6 | 0 | 5 |
| Team | W | L | T | GB |
|---|---|---|---|---|
| Sports World | 8 | 0 | 0 | -- |
| K&M Cabinet | 4 | 4 | 0 | 4 |
| Watson's Heat & Air | 3 | 6 | 0 | 5.5 |
| CedarStone Bank | 1 | 8 | 0 | 7.5 |
| Team | W | L | T | GB |
|---|---|---|---|---|
| K D Builders | 7 | 2 | 0 | -- |
| Whitt's BBQ | 7 | 2 | 0 | -- |
| Tim Leeper Roofing | 2 | 7 | 0 | 5 |
| Spectra Energy | 1 | 8 | 0 | 6 |
| Team | W | L | T | GB |
|---|---|---|---|---|
| Steve Mull Plumbing | 9 | 0 | 0 | -- |
| Pryor Family Dentistry | 7 | 2 | 0 | 2 |
| Tressler & Associates | 3 | 6 | 0 | 6 |
| Baskin Robbins | 0 | 9 | 0 | 9 |
| Team | W | L | T | GB |
|---|---|---|---|---|
| Wilson Bank & Trust | 3 | 1 | 0 | -- |
| Rose Tire | 3 | 1 | 0 | -- |
| Lebanon Monument | 3 | 1 | 0 | -- |
| Dick's Sporting Goods | 2 | 2 | 0 | 1 |
| Dimmick Law | 1 | 3 | 0 | 2 |
| SEI | 0 | 4 | 0 | 3 |
Lebanon Special Schools District and Wilson County School Weekend Backpack Program Food Drive and Fundraiser will conclude on Saturday May 18. Please bring your canned food or monetary donations to your team coach or LGSA Clubhouse by end of games on Saturday May 18. 100% of donations will go to the program. See attachment for more details.
Lebanon and Wilson County Schools Weekend Backpack Food Drive
Tuesday May 14 Game Results in The Lebanon Democrat
Game Results in The Lebanon Democrat
Thursday May 9 Game Results in The Lebanon Democrat
Game Results in The Lebanon Democrat
Friday May 3 Game Results in The Lebanon Democrat
Game Results in The Lebanon Democrat
Thursday May 2 Game Results in The Lebanon Democrat
Game Results in The Lebanon Democrat
Dick's Sporting Goods ECoupon for use in purchasing softball equipment. Click for link to download coupon.
Click to Download ECoupon
Concession menu and pricing.
YUM-YUM eat them up!!!
Lebanon Girls Softball Association (LGSA) is a non-profit fast pitch softball league located in Lebanon, TN. LGSA is a recreational, teaching fast pitch softball league for girls ages 4-14 in the Lebanon, TN and surrounding areas. LGSA games are played by NSA rules and LGSA By-Laws & Age Rules as established by the LGSA Board of Directors.
A new and exciting season is ahead of us!
The National Pro Fastpitch League includes 4 teams and will have their games aired on ESPN2 or ESPN3. Click to view or download the 2013 NPF game schedule.
2013 NPF League Schedule including TV listin
Important Dates for coaches, players, parents, etc.
Dates to remember. . .
If you or someone/company you know would like to sponsor a team or be a league sponsor, click here to download a form for more information. Contact Wayne Oakley 615.305.4590 or lebanongirlssoftball@gmail.com
|
|
|
|
|
|
|
|
|
|
|
|